🦞 BlockRunAI/ClawRouter
The agent-native LLM router empowering OpenClaw — by BlockRunAI

The agent-native LLM router for OpenClaw
Route every request to the right model at the right price.
15-dimension scoring, <1ms local routing, optimized for autonomous agents.
One wallet, 41+ models, zero API keys.
---
📑 Quick Navigation
| Section | Description |
| ----------------------------------------- | ------------------------------- |
| Quick Start | Install in 2 minutes |
| Routing Profiles | eco / auto / premium / free |
| Image Generation | /imagegen with 5 models |
| How It Works | 15-dimension local routing |
| Models & Pricing | 41+ models, full price list |
| Screenshots | See it in action |
| Payment | x402 non-custodial USDC |
| Configuration | Environment variables |
| Troubleshooting | doctor AI-powered diagnostics |
| vs OpenRouter | Why ClawRouter wins |
| Support | Telegram, X, founders |
---
🚀 Quick Start
# 1. Install with smart routing enabled
curl -fsSL https://blockrun.ai/ClawRouter-update | bash
openclaw gateway restart
# 2. Fund your wallet with USDC on Base (address printed on install)
# $5 is enough for thousands of requests
Done! Smart routing (blockrun/auto) is now your default model.
---
🎯 Routing Profiles
Choose your routing strategy with /model :
| Profile | Strategy | Savings | Best For |
| ---------------- | ------------------ | ------- | ---------------- |
| /model auto | Balanced (default) | 74-100% | General use |
| /model eco | Cheapest possible | 95-100% | Maximum savings |
| /model premium | Best quality | 0% | Mission-critical |
| /model free | Free tier only | 100% | Zero cost |
Shortcuts: /model grok, /model br-sonnet, /model gpt5, /model o3
---
🎨 Image Generation
Generate images directly from chat with /imagegen:
/imagegen a dog dancing on the beach
/imagegen --model dall-e-3 a futuristic city at sunset
/imagegen --model banana-pro --size 2048x2048 mountain landscape
| Model | Provider | Price | Max Size |
| ------------- | --------------------- | ----------- | --------- |
| nano-banana | Google Gemini Flash | $0.05/image | 1024x1024 |
| banana-pro | Google Gemini Pro | $0.10/image | 4096x4096 |
| dall-e-3 | OpenAI DALL-E 3 | $0.04/image | 1792x1024 |
| gpt-image | OpenAI GPT Image 1 | $0.02/image | 1536x1024 |
| flux | Black Forest Flux 1.1 | $0.04/image | 1024x1024 |
Default model: nano-banana. Images are returned as hosted URLs for compatibility with Telegram, Discord, and other clients.
---
⚡ How It Works
100% local routing. <1ms latency. Zero external API calls.
Request → Weighted Scorer (15 dimensions) → Tier → Cheapest Model → Response
| Tier | ECO Model | AUTO Model | PREMIUM Model |
| --------- | ----------------------------------- | ---------------------------- | ---------------------------- |
| SIMPLE | nvidia/gpt-oss-120b (FREE) | kimi-k2.5 ($0.60/$3.00) | kimi-k2.5 |
| MEDIUM | gemini-2.5-flash-lite ($0.10/$0.40) | grok-code-fast ($0.20/$1.50) | gpt-5.2-codex ($1.75/$14.00) |
| COMPLEX | gemini-2.5-flash-lite ($0.10/$0.40) | gemini-3.1-pro ($2/$12) | claude-opus-4.6 ($5/$25) |
| REASONING | grok-4-fast ($0.20/$0.50) | grok-4-fast ($0.20/$0.50) | claude-sonnet-4.6 ($3/$15) |
Blended average: $2.05/M vs $25/M for Claude Opus = 92% savings
---
💰 Models & Pricing
41+ models across 7 providers, one wallet:
| Model | Input $/M | Output $/M | Context | Reasoning |
| ----------------------- | --------- | ---------- | ------- | :-------: |
| OpenAI | | | | |
| gpt-5.2 | $1.75 | $14.00 | 400K | \* |
| gpt-4o | $2.50 | $10.00 | 128K | |
| gpt-4o-mini | $0.15 | $0.60 | 128K | |
| gpt-oss-120b | FREE | FREE | 128K | |
| o1 | $15.00 | $60.00 | 200K | \* |
| o1-mini | $1.10 | $4.40 | 128K | \* |
| o3 | $2.00 | $8.00 | 200K | \* |
| o4-mini | $1.10 | $4.40 | 128K | \* |
| Anthropic | | | | |
| claude-opus-4.6 | $5.00 | $25.00 | 200K | \* |
| claude-sonnet-4.6 | $3.00 | $15.00 | 200K | \* |
| claude-haiku-4.5 | $1.00 | $5.00 | 200K | |
| Google | | | | |
| gemini-3.1-pro | $2.00 | $12.00 | 1M | \* |
| gemini-3-pro-preview | $2.00 | $12.00 | 1M | \* |
| gemini-3-flash-preview | $0.50 | $3.00 | 1M | |
| gemini-2.5-pro | $1.25 | $10.00 | 1M | \* |
| gemini-2.5-flash | $0.30 | $2.50 | 1M | |
| gemini-2.5-flash-lite | $0.10 | $0.40 | 1M | |
| DeepSeek | | | | |
| deepseek-chat | $0.28 | $0.42 | 128K | |
| deepseek-reasoner | $0.28 | $0.42 | 128K | \* |
| xAI | | | | |
| grok-4-0709 | $0.20 | $1.50 | 131K | \* |
| grok-4-1-fast-reasoning | $0.20 | $0.50 | 131K | \* |
| grok-code-fast-1 | $0.20 | $1.50 | 131K | |
| Moonshot | | | | |
| kimi-k2.5 | $0.60 | $3.00 | 262K | \* |
| MiniMax | | | | |
| minimax-m2.5 | $0.30 | $1.20 | 205K | \* |
> Free tier: gpt-oss-120b costs nothing and serves as automatic fallback when wallet is empty.
---
📸 Screenshots
|
Smart Routing in Action
|
Telegram Integration
|
The flow:
1. Wallet auto-generated on Base (L2) — saved at ~/.openclaw/blockrun/wallet.key
2. Fund with $1 USDC — enough for hundreds of requests
3. Request any model — ClawRouter picks the cheapest capable one
4. Pay per request — non-custodial, you hold your keys
---
💳 Payment
No account. No API key. Payment IS authentication via x402.
Request → 402 (price: $0.003) → wallet signs USDC → retry → response
USDC stays in your wallet until spent — non-custodial. Price is visible in the 402 header before signing.
/wallet # Check balance and address
/stats # View usage and savings
Fund your wallet:
- Coinbase: Buy USDC, send to Base
- Bridge: Move USDC from any chain to Base
- CEX: Withdraw USDC to Base network
- Credit card: Don't have USDC? Reach out to @bc1max on Telegram — we accept credit card payments
---
⚙️ Configuration
For basic usage, no configuration needed. For advanced options:
| Variable | Default | Description |
| --------------------- | -------------- | ----------------------- |
| BLOCKRUN_WALLET_KEY | auto-generated | Your wallet private key |
| BLOCKRUN_PROXY_PORT | 8402 | Local proxy port |
| CLAWROUTER_DISABLED | false | Disable smart routing |
Full reference: docs/configuration.md
---
🥊 vs OpenRouter
| | OpenRouter / LiteLLM | ClawRouter |
| --------------- | --------------------------- | -------------------------------- |
| Setup | Human creates account | Agent generates wallet |
| Auth | API key (shared secret) | Wallet signature (cryptographic) |
| Payment | Prepaid balance (custodial) | Per-request (non-custodial) |
| Routing | Proprietary / closed | Open source, client-side |
| Rate limits | Per-key quotas | None (your wallet, your limits) |
| Cost | $25/M (Opus equivalent) | $2.05/M blended average |
---
🩺 Troubleshooting
When things go wrong, run the doctor:
npx @blockrun/clawrouter doctor
This collects diagnostics and sends them to Claude Sonnet for AI-powered analysis:
🩺 BlockRun Doctor v0.10.4
System
✓ OS: darwin arm64
✓ Node: v20.11.0
Wallet
✓ Address: 0x1234...abcd
✓ Balance: $12.50
Network
✓ BlockRun API: reachable (142ms)
✗ Local proxy: not running on :8402
📤 Sending to Claude Sonnet 4.6 (~$0.003)...
🤖 AI Analysis:
The local proxy isn't running. Run openclaw gateway restart to fix.
Use Opus for complex issues:
npx @blockrun/clawrouter doctor opus
Ask a specific question:
npx @blockrun/clawrouter doctor "why is my request failing?"
npx @blockrun/clawrouter doctor opus "深度分析我的配置"
Cost: Sonnet ~$0.003 (default) | Opus ~$0.01
---
🛠 Development
git clone https://github.com/BlockRunAI/ClawRouter.git
cd ClawRouter
npm install
npm run build
npm test
---
📞 Support
| Channel | Link |
| --------------------- | ------------------------------------------------------------------ |
| 📅 Schedule Demo | calendly.com/vickyfu9/30min |
| 💬 Community Telegram | t.me/blockrunAI |
| 🐦 X / Twitter | x.com/BlockRunAI |
| 📱 Founder Telegram | @bc1max |
| ✉️ Email | vicky@blockrun.ai |
---
📚 More Resources
| Resource | Description |
| -------------------------------------------- | ------------------------ |
| Documentation | Full docs |
| Model Pricing | All models & prices |
| Routing Profiles | ECO/AUTO/PREMIUM details |
| Architecture | Technical deep dive |
| Configuration | Environment variables |
| vs OpenRouter | Why ClawRouter wins |
| Features | All features |
| Troubleshooting | Common issues |
---
MIT License · BlockRun — Pay-per-request AI infrastructure
⭐ If ClawRouter saves you money, consider starring the repo!

